GOVERNMENT OF THE RUSSIAN FEDERATION
ORDER
dated December 9, 2022 No. 3860-r
MOSCOW
1. Approve the attached distribution in 2023 of other interbudgetary transfers from the budget of the Federal Compulsory Medical Insurance Fund to the budgets of territorial compulsory medical insurance funds for the financial support of cash incentive payments to medical workers for the detection of cancer during medical examinations and preventive medical examinations of the population.
2. If there is a shortage of other interbudgetary transfers allocated to the budgets of territorial compulsory medical insurance funds, the Federal Compulsory Medical Insurance Fund shall additionally provide other interbudgetary transfers to financially support cash payments of a stimulating nature to medical workers for the detection of oncological diseases during medical examinations and preventive medical examinations of the population for the account of the reserve funds provided for by the distribution approved by this order (without making changes to it).
Chairman of the Government
of the Russian Federation M. Mishustin
APPROVED
by Decree of the Government
of the Russian Federation
of December 9, 2022 No. 3860-r
DISTRIBUTION
in 2023 of other interbudgetary transfers from the budget of the Federal Compulsory Medical Insurance Fund to the budgets of territorial compulsory medical insurance funds for financial support of cash incentive payments to medical workers for the detection of cancer during medical examinations and preventive medical examinations of the population
(thousand rubles)
Subject name Russian Federation | Amount of other |
Republic of Adygea | 42 |
Altai Republic | 8,6 |
Republic of Bashkortostan | 835,2 |
Republic of Buryatia | 599 |
Republic of Dagestan | 394,7 |
Republic of Ingushetia | 324,5 |
Kabardino-Balkarian Republic | 128,7 |
Republic of Kalmykia | 49,4 |
Karachay-Cherkess Republic | 42 |
Republic of Karelia | 209,4 |
Komi Republic | 258,1 |
Republic of Crimea | 868,6 |
Republic of Mari people | 293,8 |
Republic of Mordovia | 503,5 |
Republic of Sakha (Yakutia) | 204,3 |
Republic of North Ossetia - Alania | 44,5 |
Republic of Tatarstan | 1600,1 |
Republic of Tyva | 75,9 |
Udmurt republic | 646,6 |
The Republic of Khakassia | 299,9 |
Chechen Republic | 141,3 |
Chuvash Republic | 544,1 |
Altai region | 397,7 |
Transbaikal region | 224,1 |
Kamchatka Krai | 303,5 |
Krasnodar region | 2692,5 |
Krasnoyarsk region | 1007,7 |
Perm region | 420,4 |
Primorsky Krai | 388,4 |
Stavropol region | 464,8 |
Khabarovsk region | 940,5 |
Amur region | 178,5 |
Arhangelsk region | 575,6 |
Astrakhan region | 249 |
Belgorod region | 928,7 |
Bryansk region | 581,8 |
Vladimir region | 263 |
Volgograd region | 770,7 |
Vologda Region | 151,5 |
Voronezh region | 509,1 |
Ivanovo region | 499,4 |
Irkutsk region | 473,1 |
Kaliningrad region | 30,8 |
Kaluga region | 338,5 |
Kemerovo region - Kuzbass | 480 |
Kirov region | 767,7 |
Kostroma region | 123,1 |
Kurgan region | 225,2 |
Kursk region | 285,3 |
Leningrad region | 1156,8 |
Lipetsk region | 180,5 |
Magadan Region | 21 |
Moscow region | 2900,9 |
Murmansk region | 351 |
Nizhny Novgorod Region | 1429,6 |
Novgorod region | 54,6 |
Novosibirsk region | 622,7 |
Omsk region | 950,6 |
Orenburg region | 1127,5 |
Oryol Region | 29,4 |
Penza region | 734,6 |
Pskov region | 138,5 |
Rostov region | 353,2 |
Ryazan Oblast | 279,7 |
Samara Region | 1169,3 |
Saratov region | 1002,5 |
Sakhalin region | 187,8 |
Sverdlovsk region | 1279,6 |
Smolensk region | 139,9 |
Tambov Region | 246,2 |
Tver region | 120,3 |
Tomsk region | 205,7 |
Tula region | 1149,7 |
Tyumen region | 1551,1 |
Ulyanovsk region | 580,5 |
Chelyabinsk region | 760 |
Yaroslavl region | 261,5 |
Moscow city | 2000,1 |
City of St. Petersburg | 1935,8 |
City of Sevastopol | 118,9 |
Jewish Autonomous Region | 10,9 |
Nenets Autonomous Okrug |
|