GOVERNMENT OF THE RUSSIAN FEDERATION
ORDER
dated June 22, 2022 No. 1633-r
MOSCOW
In accordance with subparagraph "c" of paragraph 2 of Decree of the Government of the Russian Federation dated March 10, 2022 No. 339 "On cases of procurement of goods, works, services for state and (or) municipal needs from a single supplier (contractor, performer) and the procedure for their implementation":
1. Designate Garant Construction Company Limited Liability Company as the sole executor of the procurement of services for the development of design and estimate documentation for facilities included in the federal targeted investment program for 2022-2024 carried out in 2022 by federal state and budgetary institutions subordinate to Rospotrebnadzor , within the framework of the implementation of the federal project "Sanitary shield of the country - safety for health (prevention, detection, response)" according to the list according to the appendix.
2. Establish the possibility of attracting co-executors by the Garant Construction Company Limited Liability Company to the execution of state contracts concluded in accordance with paragraph 1 of this Order, provided that the Garant Construction Company Limited Liability Company personally performs at least 75 percent of the total cost volume of obligations under each government contract.
3. Determine December 31, 2022 as the deadline for concluding state contracts in accordance with paragraph 1 of this order.
Chairman of the Government of the
Russian Federation M. Mishustin
APPENDIX
to the order of the Government of the
Russian Federation
dated June 22, 2022 No. 1633-r
LIST
of federal state and budgetary institutions subordinate to Rospotrebnadzor that purchase services for the development of design and estimate documentation for the objects of the federal project "Sanitary shield of the country - health safety (prevention, detection, response)" from a single supplier
Name of institution | Subject of the state contract / name of the capital construction object | Government contract price, rubles |
Federal public health institution "Rostov-on-Don of the Order of the Red Banner of Labor Research Anti-Plague Institute" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Rostov-on-Don | development of design estimates for the capital construction project | 33268330,06 |
Federal State Public Health Institution "Anti-Plague Station of the Republic of Crimea" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Simferopol | development of design estimates for the capital construction project | 33268330,06 |
Federal Public Health Institution "Primorsk Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Ussuriysk | development of design and estimate documentation for the capital construction project "Construction of a complex of buildings, Ussuriysk" | 33268330,06 |
Federal Public Health Institution "Chita Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Chita | development of design estimates for the capital construction project "Construction of a complex of buildings, Chita" | 33268330,06 |
Federal Public Health Institution "Elistinskaya Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Elista | development of design estimates for the capital construction project "Construction of a complex of buildings, Elista" | 33268330,06 |
Federal public health institution "Tuva Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Kyzyl | development of design estimates for the capital construction project "Construction of a complex of buildings, Kyzyl" | 33268330,06 |
Federal Public Health Institution "Black Sea Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Novorossiysk, Krasnodar Territory | development of design estimates for the capital construction project "Construction of a complex of buildings, Novorossiysk" | 33268330,06 |
Federal Public Health Institution "Altai Anti-Plague Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Gorno-Altaisk | development of design estimates for the capital construction project "Construction of a complex of buildings, Gorno-Altaisk" | 33268330,06 |
Federal Public Health Institution "Khabarovsk Plague Control Station" of the Federal Service for Supervision of Consumer Rights Protection and Human Welfare, Khabarovsk | development of design estimates for the capital construction project "Construction of a complex of buildings, Khabarovsk" | 33268330,06 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Yekaterinburg" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Nizhny Novgorod" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Samara" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Krasnoyarsk" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Ufa" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Chelyabinsk" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Perm" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Blagoveshchensk" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Voronezh" | 29061208,71 |
Federal budgetary health care institution | development of design estimates for the capital construction project "Construction of a laboratory of a high level of biological safety for operational interpretation (24 hours) and study of dangerous and unknown infections, Magadan" | 29061208,71 |
Federal budgetary institution of science "Rostov Research Institute of Microbiology and Parasitology", | development of design estimates for the capital construction project | 34266963,04 |
Federal Budgetary Institution of Science "G.N. Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology | development of design and estimate documentation for the capital construction project | 42688691,51 |
Federal State Budgetary Scientific Institution "Research Institute of Epidemiology and Microbiology | development of design estimates for the capital construction project | 84738296,69 |
____________